Scotty Cameron 2026 Studio Style Fastback 2
Scotty Cameron 2026 Studio Style Fastback 2 - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
A confident and compact mid-mallet design.
Crafted for confident alignment, added stability, and medium toe flow, the Studio Style Fastback 2 introduces a new Plumbing Neck to this rounded, compact mallet. Its distinctive black anodised aluminum heel-toe inlay enhances alignment and MOI, while a new Studio Carbon Steel (SCS) face insert with chain-link face milling technology delivers a softer sound and precise speed control. Milled from 303 stainless steel with a 6061 aircraft aluminum sole plate, the Fastback 2 presents a refined multi-material mid-mallet design.
Shipping & Returns
Shipping & Returns
Free Shipping
The Drummond Golf online store is happy to offer Free Shipping on most orders over $25 within Australia.
Dispatch
We aim to dispatch stock items within 48 hours of receipt of your payment. You can typically expect to receive orders within 7 working days. On occasions where a product may be temporarily out of stock, the customer will be contacted either by telephone or email and can either wait the extra delivery time or be offered a refund or exchange for a product that is in stock. Costs vary depending upon parcel sizes and delivery areas. Current trading terms restrict all orders to within Australian borders. All shipping costs are based upon Australia Post's shipping calculator but can vary, especially when multiple items can be put into a single box.
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |
